Tallahassee Bowling Association
1999 thru 2004 Bowler News
December 16, 2004
Ed Palagyi Takes First Place in 2004 Georgia State Senior's Tournament
Congratulations to Ed Palagyi for winning First Place in the Singles Division of the GA State Senior's Tournament. Ed also came in 8th Place in All Events.
December 14, 2004
2004 Emerald Coast Mixed Doubles Invitational Results Are In - Tallahassee Does Well
Hurricanes or not, the Emerald Coast Mixed Doubles Tournament continued to grow this year. Congratulations to the below listed Tallahassee bowlers, especially Neola and Carl Preble who won the Doubles title with a nice 1416 and Darren Lamar for winning Men's All Events Handicap and Karen Brown for winning Women's All Events Handicap.
| Position | Name | Scratch | Handicap Score | Amount Won |
| Team Handicap Event | ||||
| 4th | FL/GA Connection | 2671 | $100.00 | |
| Doubles Handicap Event | ||||
| 1st | N. Preble/C. Preble | 1416 | $440.00 | |
| 5th Tie | S. Fordham/A.Watson | 1340 | $137.50 | |
| 5th Tie | K. Brown/G. Carter | 1340 | $137.50 | |
| 8th Tie | K. Brown/A. Brown | 1336 | $70.00 | |
| 8th Tie | B. Ford/D. Lamar | 1336 | $70.00 | |
| Singles Men Handicap Event | ||||
| 9th | D. Lamar | 695 | $30.00 | |
| Singles Women Handicap Event | ||||
| 9th Tie | B. Ford | 677 | $15.00 | |
| 9th Tie | K. Brown | 677 | $15.00 | |
| All Events Men Handicap Event | ||||
| 1st | D. Lamar | 2285 | $166.50 | |
| All Events Women Handicap Event | ||||
| 1st | K. Brown | 2071 | 166.50 | |
December 7, 2004
Seminole Bowl Has New Night Manager
Noel Henry has succeeded "Missy" James as the Night Manager at Seminole Bowl. Good luck Noel.
December 1, 2004
Florida State Mixed Doubles Moved to April
We just learned that the popular Florida State Mixed Doubles Tournament will be held in April this year. The delay is due to storm damage suffered in the host bowling center and the desire to ensure that the center will be ready for the tournament. Applications will be distributed soon. TBA will post applications on this website as soon as they are available.
November 26, 2004
Winfred Pye is Notable in TNBA Southern Regional Tournament
Rolling first a 299 and then a 300 in this highly competitive event, Winfred Pye led Tallahassee bowlers in this annual event which was held in Columbia, South Carolina. Approximately 30 Tallahassee bowlers participated in the event which included bowling in four different houses. Great bowling Winfred.
| Position | Name | Scratch | Handicap Score | Amount Won |
| Team Handicap Event | ||||
| 4th | Manny's Rattlers | 2865 | 3489 | $1300.00 |
| 5th | Pye's Crust | 2832 | 3447 | $1200.00 |
| 23rd | Pye's Rattlers | 2875 | 3313 | $355.00 |
| 31st | ANMNC Rattlers | 2380 | 3292 | $235.00 |
| 39th | Tallahassee Rattlers | 2545 | 3280 | $150.00 |
| 40th | Don's Rattlers | 2744 | 3272 | $145.00 |
| Men's Singles Handicap | ||||
| 19th | John Govans | 634 | 721 | $142.00 |
| 37th | Don Griffin | 594 | 702 | $108.00 |
| 41st | Greg Carter | 602 | 701 | $106.00 |
| 64th | Ron Barron | 578 | 686 | $45.00 |
| Women's Singles Handicap | ||||
| 15th | D Lee | 540 | 717 | $123.00 |
| 31st | N Smith | 496 | 700 | $80.00 |
| 42nd | M McNeil | 473 | 686 | $45.00 |
| Men's Doubles Handicap | ||||
| 15th | D Lamar - B Peters |
1142 |
1379 |
$185.00 |
| Women's Doubles Handicap | ||||
| 7th | N Godette - N Smith | 954 | 1398 | $200.00 |
| 11th | D Lee - I Ford | 1033 | 1375 | $170.00 |
| Mixed Doubles Handicap | ||||
| 13th | J Frazier - J Govans | 1170 | 1422 | $235.00 |
| 24th | K Brown - A Brown | 1131 | 1380 | $145.00 |
| 40th | M McNeil - W Pye | 1154 | 1367 | $106.00 |
| 43rd | D Lee - J Spicer | 1048 | 1363 | $104.00 |
| 47th | N Smith - C Wilson | 1066 | 1360 | $98.00 |
| Men's All Events Handicap | ||||
| 24th | J Govans | 1903 | $30.00 | |
November 15, 2004
2004 Emerald Coast Local Winners (Now Includes Women Winners)
Winners from Tallahassee were few and far between in this years Emerald Coast Invitational Tournament. Congratulations to the winners and better luck next year to the many Capital City area bowlers who participated in this year's tournament.
| Position | Name | From | Score | Amount Won |
| MEN'S DIVISION (DOUBLES) HANDICAP | ||||
| 11th | Ronald Wilhelmi - Donald Roskowski | Tallahassee | 1444 | $500.00 |
| 67th | Robert Ducasse - Ken Mackenzie | Tallahassee | 1381 | $48.00 |
| MEN'S DIVISION SINGLES HANDICAP | ||||
| 178th | Carl Preble | Tallahassee | 697 | $24.45 |
| 185 | Ronald Wilhelmi | Tallahassee | 695 | $23.00 |
| WOMEN'S DIVISION DOUBLES HANDICAP | ||||
| 20th | Helen Palagyi - Neola Preble | Tallahassee | 1374 | $110.00 |
| WOMEN'S DIVISIONS SINGLES HANDICAP | ||||
| 43 | Michelle Kendrick | Tallahassee | 703 | $48.00 |
November 7, 2004
ABC State of Florida Director (At Large) Passes
Dick Hocking, who was very helpful to many in the performance of their TBA duties, succumbed to a heart attack on Saturday. Dick was presently serving as the ABC State of Florida Director (At Large). There are no further details at this time however details should be posted on www.bowl.com in the near future.
November 6, 2004
Tallahassee Has One Casher in 2004 Southeast Bowling Association Handicap Tournament
Congratulations to Henry Harrell for finishing 118th in Handicap Singles Division of the 13th Annual SBA Handicap Tournament which was held in Raleigh, North Carolina. Next year's SBA will be hosted by the Savannah Bowling Association in Savannah, Ga.
October 28, 2004
Ed Mandell, Sr. Rolls 300 in Early Bird's I League
For the second time in two weeks, perfection was achieved during league bowling at Seminole Bowl. This time Ed Mandell, Sr. who is Secretary of the Early Bird's I League was bowling on Lanes 1 and 2 in the first game of the day when he rolled 12 perfect frames in a row. This was Ed's first 300 game. Congratulations Ed and may this be the first of many.
October 14, 2004
Hats Off to Will Messervy, He's Perfect
Rolling in the 2nd game of the Bellflower League, Will Messervy Jr., got lined up and stayed that way for 12 frames, rolling the first perfect game of the season at Seminole Bowl. Congratulations Will!
October 11, 2004
Tallahassee Bowlers Step up in Dog Day Doubles in Bainbridge
Congratulations to our Tallahassee bowlers for sweeping first place in all divisions of the recent Dog Day Doubles held at the YMCA Lanes in Bainbridge, Georgia. Her are the winners from the Tallahassee area.
| Position | Name | From | Score | Amount Won |
| DIVISION A (MEN) | ||||
| 1st | Chris Skowronski/Bryan Nofal | Tallahassee | 1507 | $600 |
| 2nd | Al Brown/Earl Starling | Tallahassee/Bainbridge | 1453 | $350 |
| 4th | Gary Hamrick/Corbin Ellis | Tallahassee | 1442 | $150 |
| 6th | Chris Skowronski/Jason Rininger | Tallahassee | 1415 | $100 |
| 7th | Carl Preble/Ed Palagyi | Tallahassee/Crawfordville | 1403 | $100 |
| 10th | Ed Palagyi/James Martin | Crawfordville/Bainbridge | 1382 | $60 |
| DIVISION B (WOMEN) | ||||
| 1st | Karen Brown/Michelle Kendrick | Tallahassee/Bainbridge | 1424 | $600 |
| 3nd | Darlene Hawkins/Karen Brown | Tallahassee | 1401 | $60 |
| DIVISION C (MIXED) | ||||
| 1st | Karen Brown/Al Brown | Tallahassee | 1485 | $600 |
| 2nd | Bryan Nofal/Michelle Kendrick | Tallahassee/Bainbridge | 1438 | $300 |
| 3rd | Althea Houston/Elijah Houston | Tallahassee | 1434 | $220 |
| 5th | Jamie Miller/Leslie Jones | Tallahassee | 1397 | $100 |
| 7th | Mary Heuring/Fred Stanley | Quincy | 1380 | $80 |
| 8th | Patrick Forand/Karen Brown | Tallahassee | 1368 | $60 |
October 5, 2004
Dan Crumb Sets New Record
Rolling in the Crenshaw Classic League, Dan Crumb, a member of the Paralax Research Team rolled a 258, 300 and 269 for a 827 series. This is the highest series in the history of Tallahassee bowling, topping the previous record series of 825 rolled April 2, 2002 by Tony Corraro. Congratulations also go to Dan for rolling his fourth 300 game here in Tallahassee.
October 4, 2004
Emerald Coast Tournament Results Delayed
The final standings and payouts for
the Emerald Coast have been delayed and for good reason. Rachael Rookstool
(the tournament director) had to request an extension from ABC/WIBC on the final
paperwork because she lives west of Fort Walton Beach and was hit hard by the
storms, and was without power for a couple weeks and had a lot of damage.
Rachael is working on the tournament results and will be sending out the results
as soon as possible. We will post them on this website when they are made
public.
September 10, 2004
Tallahassee's After Shock Team Wins Suncoast Senior Regional Bowling Tournament
Improving on last year's 6th place finish, Tallahassee's After Shock team shot a convincing 2800 Handicap score to take first place in this year's Hudson, Florida Tournament. A rather large representation of local senior bowlers participated in the tournament with the following making the money list. Congratulations to all.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 31, 2004
Local Florida State Cashers/Leslie Rapach is Big Winner
The term "better late than never" probably applies to the summary of local bowlers who cashed in the 70th Annual Florida State Bowling Tournament. This year State did not have a web site listing for the tournament and the booklet was just distributed. Congratulations go to Leslie Rapach who came in second in Singles Handicap and 2nd in All Events Handicap to earn overall, a nice $1765.25. Nice bowling Leslie.
|
Position |
Name |
Score |
Prize |
| Team Handicap | |||
| 39th | Family Affair | 3353 | $313.00 |
| Doubles Handicap | |||
| 86 | Ted Dugener/Eugene Parrish | 1400 | 108.34 |
| 182 | Deborah O'rielly/Bill Sullivan | 1366 | $86.00 |
| 188 | Mary Heuring/Fred Stanley | 1365 | $84.50 |
| 292 | Jackie Sloat/Andy Watson | 1338 | $60.50 |
| Singles Handicap | |||
| 2 | Leslie Rapach | 834 | $900.00 |
| 7 | Andy Watson | 789 | $630.00 |
| 20 | Ed Butler | 768 | $291.00 |
| 323 | Winfred Pye | 701 | $49.69 |
| 323 | Ted Dugener | 701 | $49.69 |
| 339 | Tom Dewberry | 700 | $49.00 |
| 448 | Ron Wilhelmi | 691 | $41.00 |
| 512 | Mary Heuring | 686 | $36.47 |
| Singles Scratch | |||
| 36 | Leslie Rapach | 694 | $67.25 |
| All Events Handicap | |||
| 2 | Leslie Rapach | 2280 | $800.00 |
| 159 | Mary Heuring | 2066 | $37.00 |
| 181 | Fred Stanley | 2057 | $36.00 |
| 224 | Ron Wilhelmi | 2046 | $34.00 |
| 389 | Ted Dugener | 2006 | $25.00 |
August 23, 2004
Miracle Strip Tournament Results
I looked for Tallahassee in the results of the Miracle Strip Tournament being held in Cordova Lanes in Pensacola, Florida and found identified three local bowlers listed through week 5.
Karen Brown is in 5th place in Women's Singles Handicap with a 725.
Althea Houston/Karen Brown are in 2nd place Women's Doubles Handicap with a 1364.
Michelle Kendwick is in 1st place Women's All Events Handicap with 2169.
The finals for this tournament should be posted soon.
August 4, 2004
Tallahassee Based Team Cashes in 2004 Mixed Turtle Tournament Team Event
The “Panzarella Waste” team, comprised of Helen Palagyi, Neola Preble, Edward Palagyi, and Carl Preble, received a check this week for a total of $148.00 for the 2004 Mixed Turtle Tournament team event which was held at Brunswick National Lanes in Augusta, GA. The team finished in 46th place in the team event, out of a total of 575 teams, with a total team handicap score of 2637. Way to represent!
August 1, 2004
Sport Tournament at FSU’s Crenshaw Lanes Canceled Due to Marvin Overby, Crenshaw Lanes Bowling Center Manager, Passing Democrat Obituary
The final week of 2nd Annual Crenshaw Sport Bowling Classic scheduled for this weekend (July 31 – August 1) is canceled due to the passing of Marvin Overby, Bowling Center Manager for FSU’s Crenshaw Lanes.
Marvin Overby, Bowling Center Manager for FSU’s Crenshaw Lanes, passed away on July 30, 2004. Marvin Overby had served in numerous functions at the FSU bowling center. He had been the bowling center manager and head of FSU’s intercollegiate bowling program since 1998. Marvin coached the men’s team to 2nd place in the Intercollegiate Bowling Championships (IBC) in 2001 and has directed the women’s teams to 4th and 2nd place in the IBC national championships in 2002 and 2003, respectively. Marvin was 61 years old.
Marvin brought sport bowling to Tallahassee, a condition that puts strict oil pattern requirements on the bowling lanes emulating bowling oil patterns from the late 1970s and now used in all major intercollegiate tournaments. He used the sport conditions for training his intercollegiate teams; but also availed the Tallahassee community the opportunity to bowl on sport conditions by starting the Seminole Sport Bowling League. FSU’s Crenshaw Lanes is one of approximately 110 sport-certified centers nationwide. The nearest other sport certified centers are at Tyndall AFB in Panama City and in Orlando. The sport tournament that was being run at Crenshaw Lanes was the only one in the State of Florida being run this year.
July 27, 2004
Here's The First Weekend Crenshaw Sport Classic Standings
|
Leaders from 1st Week of 2nd Annual Crenshaw Sport Bowling Classic |
||||
| 2nd Week July 31, August 1 - Walk-Ins Accepted. Tournament is being held at Crenshaw Lanes on FSU Campus. | ||||
| Team Event | ||||
| Name | City | Scratch | Handicap | Total |
| 1. Clean Machine | Tallahassee, FL | 2431 | 213 | 2644 |
| 2. Fearsome Foursome | Tallahassee, FL | 1881 | 489 | 2370 |
| 3. Team 10 | Tallahassee, FL | 2139 | 63 | 2211 |
| Singles Event | ||||
| Name | City | Scratch | Handicap | Total |
| 1. Gary Whitmer | Monticello, FL | 683 | 21 | 704 |
| 2. Alan Thompson | Tallahassee, FL | 654 | 45 | 699 |
| 3. Helen Palagyi | Tallahassee, FL | 487 | 162 | 649 |
| 4. Carl Preble | Tallahassee, FL | 569 | 72 | 641 |
| 5. Kevin Tessmer | Tallahassee, FL | 499 | 102 | 601 |
| 6. Karen West | Tallahassee, FL | 468 | 126 | 594 |
| 7. Corey Morissey | Tallahassee, FL | 560 | 27 | 587 |
| 8. Mary Heuring | Quincy, FL | 433 | 150 | 583 |
| 9. Neola Preble | Tallahassee, FL | 371 | 201 | 572 |
| 10. Corbin Ellis | Tallahassee, FL | 495 | 75 | 570 |
| Doubles Event | ||||
| Name | City | Scratch | Handicap | Total |
| 1. A. Thompson - G. Whitmer | Monticello, FL | 1312 | 66 | 1378 |
| 2. H. Palagyi - E. Palagyi | Tallahassee, FL | 963 | 216 | 1179 |
| 3. N. Preble - C. Preble | Tallahassee, FL | 892 | 273 | 1165 |
| G. Hamrick - C. Ellis | Tallahassee, FL | 1015 | 150 | 1165 |
| 5. R. Julun - K. Tessmer | Tallahassee, FL | 975 | 189 | 1164 |
| 6. K. MacKenzie - J. Govans | Tallahassee, FL | 1016 | 147 | 1163 |
| 7. G. Whitmer - K. West | Monticello, FL | 1012 | 147 | 1159 |
| C. Bailey - D. Hawkins | Tallahassee, FL | 838 | 321 | 1159 |
| 9. M. Kendrick - J. Banketas | Bainbridge, GA | 1095 | 54 | 1149 |
| 10. M. Heuring - F. Stanley | Quincy, FL | 948 | 180 | 1128 |
| All Events | ||||
| Name | City | Scratch | Handicap | Total |
| 1. Alan Thompson | Tallahassee, FL | 1948 | 135 | 2083 |
| 2. Gary Whitmer | Monticello, FL | 1852 | 63 | 1915 |
| 3. Helen Palagyi | Tallahassee, FL | 1382 | 486 | 1868 |
| 4. Ken MacKenzie | Tallahassee, FL | 1533 | 288 | 1821 |
| 5. Darlene Hawkins | Tallahassee, FL | 1305 | 486 | 1791 |
| 6. Carl Preble | Tallahassee, FL | 1572 | 216 | 1788 |
| 7. Neola Preble | Tallahassee, FL | 1184 | 603 | 1787 |
| 8. Mary Heuring | Quincy, FL | 1314 | 450 | 1764 |
| 9. John Govans | Tallahassee, FL | 1590 | 153 | 1743 |
| 10. Kevin Tessmer | Tallahassee, FL | 1417 | 306 | 1723 |
| Special Recognition | ||||
| Gary Whitmer - 710 Scratch (Doubles Event | ||||
| Alan Thompson - Clean Series (Doubles Event) | ||||
June 27, 2004
David Simmons Turns Over Reigns to Darlene Hawkins
In a routine Association Board meeting, Darlene Hawkins formally became the first female to accept presidency of the Association. She was elected at the Delegates meeting on May 16, 2004 and will serve a two year term from July 1, 2004 to June 30, 2006. For a complete slate of TBA offcers click here.
June 8, 2004
67th Annual Southern Bowling Congress Tournament Results In
The follo