|
Tallahassee USBC Association |
|||||
|
300 Honor Game Club |
|||||
| Bowlers listed on this page have achieved perfection in bowling terms. Each has rolled a perfect 300 game in TBA league competition. Bowlers rolling 300 games are recognized by the United States Bowling Congress with their choice of a 300 ring, watch or plaque. Bowlers having multiple 300 games have the number rolled in red beside their first name. | |||||
| Last Name | First Name | Last Name | First Name | ||
| Bailey | William | Marek | Craig | ||
| Barwick | Michael | McCall | Jimmy | ||
| Borches | Daniel | McMakin | Marla | ||
| Breeden | Wes | Messervy | William, Jr. | ||
| Brown | Russell I. | Newby | Chad D. (2) | ||
| Cale | Allison | Nofal | Bryan (3) | ||
| Campbell | Joseph P. | Palmer | Marcus (2) | ||
| Carrao | Tony (9) | Parish | Eugene Jr. | ||
| Carter | Gregory | Proulx | Derrick (2) | ||
| Chandler | Mark | Pye | Winfred | ||
| Crumb | Danny (4) | Reagan | Ray | ||
| Eustace | Matthew S | Rooks | Michael (2) | ||
| Figueroa | Rachel | Schoneman | Bob Jr. (2) | ||
| Forrester | Glenn | Shaw | Lisa | ||
| Gaczkowski | Stephen | Shultz | Andrew W. (3) | ||
| Gaines | Al | Simmons | Wayne | ||
| Gardner | Wes | Snyder | Richard K. | ||
| Garringer | Les | Stanley | Fred P., Jr. (2) | ||
| Godfrey | Manuel | Strauss | Christopher | ||
| Green | Earnest | Tharpe | Thomas | ||
| Griffin | Don (2) | Thompson | Alan (2) | ||
| Grimsley | James R. | Todd | Jerry D. | ||
| Hambric | Chris J. | Tokar | Art | ||
| Howell | Jerry A. (2) | Underwood | Al | ||
| Johnson | Rupe (2) | Vause | Lee | ||
| Lake | Kelly R | Verdecchia | Danny (4) | ||
| Lento | Nicholas A. | Verrelli | Jeanette | ||
| Litwin | Garrett J | Waldeck | Timothy N. | ||
| Loschetter | Chris J. (2) | Waltrip | Crystal | ||
| Mack | Todd S. | Watson | Gene | ||
| Malek | Todd S. | Womble | Charles S. | ||
| Mandell | Edward | Yent | Mike | ||
| Manfre | Mike | ||||
|
Bowlers achieving 300 games in sanctioned sport lane conditions will be listed below. This is an exceptional achievement deserving of special recognition. |
|||||
| Bates | Shane | ||||
| Thompson | Alan | ||||
| Updated 4/26/2006 | |||||